
Reviews
In order to write a review you need to Signup!
Riverside Wellness Center
|
4.5
Out of 25 reviews
|
|
See All 25 reviews for Riverside Wellness Center
Review Highlights
Reviews
Best I have found near me
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Great Meds/Good People/Nice Location
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
AMAZING SELECTION, CLEAN FACILITY & FRIENDLY STAFF
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
I LOVE THIS PLACE
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
ONCE AGAIN A +++++
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
GOING AGAIN
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
GREAT PLACE
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
customer service?
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
well i dont want bad karma
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Excellent place, great customer service
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
8411 SR 92 Suite 2
Granite Falls, Washington 98252
Granite Falls, Washington 98252

5 THC Suckers $20 Donation
MORNING HAPPY HOUR! MON - FRI 10:15a.m. - 11:15a.m. ALL STRAINS $8/Gram! (Up to 4 Grams)
TWO PUNCH TUESDAY
WEDNESDAY ALL DAY HAPPY HOUR
![]() ![]() |

- Sunday CLOSED
- Monday 10am - 7pm
- Tuesday 10am - 7pm
- Wednesday 10am - 7pm
- Thursday 10am - 7pm
- Friday 10am - 7pm
- Saturday CLOSED
Nearby Dispensaries
Popular Dispensaries
Popular Strains