


Have a Heart - Greenwood
Category: Marijuana Dispensaries
- Email: Message Us
- Website: Visit Our Website
- Phone:
Reviews
In order to write a review you need to Signup!
Have a Heart - Greenwood
|
4.9
Out of 125 reviews
|
|
See All 125 reviews for Have a Heart - Greenwood
Review Highlights
4/20 opening was awesome, unique little cafe ...
"I'm a big fan of Have a Heart and stopped in here for its gr..."
Reviews
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
Med Quality | ![]() ![]() ![]() ![]() ![]() |
Location | ![]() ![]() ![]() ![]() ![]() |
Budtenders | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() |
300 NW 85th St.
Seattle, Washington 98117
Seattle, Washington 98117

Mondays: Medicated Mondays - 4g Eighths, $60 Quarters, $110 Half Ounces, $220 Full Ounces.
Tuesdays: Top Shelf Tuesday! - $11/g on all top shelf strains//2 punches on your punch card!
Wednesday: Waxy Wednesday - $10 off all grams of BHO, $5 off .5 gram BHO
Thursday: Thriving Thursday - 20% off all Edibles, Tinctures, Topicals and CBD Products!
Friday: Fractal Friday - 4g eighth/ $60 Quarter/ $110 Half oz/ $220 Full oz
Saturday: Shatterday - $10 off per gram BHO, $5 off per .5 gram BHO
Sunday: Choose any daily deal from the week to apply today! $4 Dabs in the dab bar!
Free Prerolll or Edible!!
![]() ![]() |

- Sunday 8am - 10pm
- Monday 8am - 10pm
- Tuesday 8am - 10pm
- Wednesday 8am - 10pm
- Thursday 8am - 11:45pm
- Friday 8am - 11:45pm
- Saturday 8am - 11:45pm
Nearby Dispensaries
Popular Dispensaries
Popular Strains